1116 Oakbluff Court, San Jose, CA 95131
3/12/2026 5:30PM - 7:30PM PDT
3/13/2026 5:30PM - 7:30PM PDT
3/14/2026 1:30PM - 4:30PM PDT
3/15/2026 1:30PM - 4:30PM PDT
3/16/2026 5:30PM - 7:30PM PDT
3
beds
2
baths
1,317 Sq.Ft. LIVING AREA
6,599.34 Sq.Ft. lot
3/12/2026 5:30PM - 7:30PM PDT
3/13/2026 5:30PM - 7:30PM PDT
3/14/2026 1:30PM - 4:30PM PDT
3/15/2026 1:30PM - 4:30PM PDT
3/16/2026 5:30PM - 7:30PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your real estate journey starts with the right team. At Bay Area Connect, we’re committed to providing personalized service, local expertise, and the support you need to achieve your goals.